08February, 20:58
TKB
Trast.Net Cyprus















Currency Rates and Calculator Send Print


LVL EUR* USD*
Currency We buy We sell Latvijas Banka We buy We sell We buy We sell
AUD 0.5558 0.5796 0.5790 1.2674 1.1931 1.0467 1.1125
CAD 0.5163 0.5385 0.5380 1.3643 1.2841 1.0285 0.9675
CHF 0.5640 0.5858 0.5830 1.2489 1.1804 0.9415 0.8894
DKK 0.0918 0.0954 0.0945 7.6732 7.2484 5.7843 5.4612
EUR 0.6915 0.7044 0.7028 1.0000 1.0000 1.3023 1.3520
GBP 0.8238 0.8489 0.8470 0.8551 0.8146 1.5514 1.6294
100 JPY 0.6699 0.6997 0.6990 105.15 98.83 79.27 74.46
LTL 0.1939 0.2042 0.2040 3.6328 3.3864 2.7385 2.5514
NOK 0.0892 0.0926 0.0921 7.8969 7.4676 5.9529 5.6263
RUB 0.0175 0.0181 0.0178 40.2514 38.2044 30.3429 28.7845
SEK 0.0772 0.0802 0.0796 9.1244 8.6222 6.8782 6.4963
USD 0.5210 0.5310 0.5360 1.3520 1.3023 1.0000 1.0000
* Exchange rate against USD and EUR is set for one unit.

For AUD, EUR, GBP reverse quotation is applied against USD
Rates are informative and may change during the day.
Currency calculator
Sell    Buy
  
  

Weather you're buying or selling currency, type necessary amount into the field on the right, and the currency to which you wish to convert into the left field. Calculation will be made automatically.





















(371) 67027777





`How to find us `Disclaimer `Sitemap
Copyright 2011 © JSC "Trasta Komercbanka"