var rates = {
	'LVL' : {
		'1'  : '0.5',
		'3'  : '1.0',
		'6'  : '1.5',
		'9'  : '2.0',
		'12' : '3.0',
		'24' : '3.5',
		'36' : '3.75'
	},
	'USD' : {
		'1'  : '0.5',
		'3'  : '1.0',
		'6'  : '1.5',
		'9'  : '2.0',
		'12' : '2.7',
		'24' : '3.0',
		'36' : '3.25'
	},
	'EUR' : {
		'1'  : '0.5',
		'3'  : '1.8',
		'6'  : '2.5',
		'9'  : '2.5',
		'12' : '3.25',
		'24' : '3.75',
		'36' : '4.0'
	}
};

